
Size Chart — Oversized Tees
Drop 03 oversized tees, sizes XS to 4XL. Garment measurements taken with the tee laid flat. Cut for a relaxed, oversized fit.
Model is 180 cm · wearing size M
| Size | Length | Shoulder | Chest | Hem | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| XS | 72 | 50.5 | 53 | 53 | 21.5 | 18 |
| S | 73.3 | 52.5 | 56 | 56 | 22.7 | 19 |
| M | 74.6 | 54.5 | 59 | 59 | 23.9 | 20 |
| L | 76 | 56.5 | 62 | 62 | 25.1 | 21 |
| XL | 77.2 | 58.5 | 65 | 65 | 26.3 | 22 |
| 2XL | 78.6 | 60.5 | 68 | 68 | 27.5 | 23 |
| 3XL | 80 | 62.5 | 71 | 71 | 28.7 | 24 |
| 4XL | 81.3 | 64.5 | 74 | 74 | 29.9 | 25 |
All measurements in centimetres (cm)
Show in inches
| Size | Length | Shoulder | Chest | Hem | Sleeve | Cuff |
|---|---|---|---|---|---|---|
| XS | 28.3 | 19.9 | 20.9 | 20.9 | 8.5 | 7.1 |
| S | 28.9 | 20.7 | 22 | 22 | 8.9 | 7.5 |
| M | 29.4 | 21.5 | 23.2 | 23.2 | 9.4 | 7.9 |
| L | 29.9 | 22.2 | 24.4 | 24.4 | 9.9 | 8.3 |
| XL | 30.4 | 23 | 25.6 | 25.6 | 10.4 | 8.7 |
| 2XL | 30.9 | 23.8 | 26.8 | 26.8 | 10.8 | 9.1 |
| 3XL | 31.5 | 24.6 | 28 | 28 | 11.3 | 9.4 |
| 4XL | 32 | 25.4 | 29.1 | 29.1 | 11.8 | 9.8 |
All measurements in inches (in)
Applies to the Graffiti Logo, Training Division and Vertical Spine Logo oversized tees.